
Categories:ENERGY STORAGE - ZONERGY HOME SAFE
Introduction:This low-voltage battery is built for residential energy storage. Up to 50 units can run in parallel, covering 10.24kWh to 512kWh. It features high protection and excellent safety performance. Easy to install with minimalist appearance, it matches modern home decoration perfectly.
Advantages:
Scalable on demand: up to 50 units in parallel, covering 10.24kWh-512kWh
Easy installation: supports wall-mounted and floor-standing installation, with no site restrictions
IP65 protection rating: withstands thunderstorms, rain and snow-melt and other harsh weather, with strong environmental adaptability
High-efficiency balancing: supports mixing modules at different SOC levels to protect battery life
Full protection: short-circuit lockout and surge resistance ensure safety in use
| 型号 | ZONERGY box Pro | 电池类型 | LiFePO₄ | 额定电量 | 10.24 kWh |
| 工作电压 | 44.8~57.6V | 额定电压 | 51.2V | 额定容量 | 200Ah |
| 额定功率 | 5.12kW | 峰值功率 | 10.24kW | 建议充放电倍率 | 0.5C |
| 建议充/放电电流 | 100A | 建议放电深度(DOD) | 90% | 净重 | 99.3kg |
| 尺寸[宽/深/高,毫米] | 555/210/928 | 充电温度范围 | 0~55℃ | 放电温度范围 | -20~55℃ |
| 通讯方式 | CAN/RS485 | WiFi模块 | 选配 | 循环寿命* | ≥6000次 |
| 防护等级 | IP65 | 容量扩展 | 最大支持50台并机 | 认证 | UN38.3/CE-EMC/IEC62619/IEC62040/UKCA/CEC |
| 适配逆变器 | SMA/Schneider/Victron energy/Ingeteam/Solis/GoodWe/Growatt/Solplanet/Luxpower/DEYE/Apsystem etc. | ||||
| *测试条件:0.2C充放电,25℃,90%DOD | |||||


