
Categories:ENERGY STORAGE - ZONERGY HOME SAFE
Introduction:Stylish and elegant in appearance, this residential low-voltage battery uses 280Ah high-capacity cells. Its volume is reduced by 60% and weight cut by 25%. The bottom wheel design saves time and labor during installation. Up to 50 units can be connected in parallel with capacity from 14.3kWh to 716.8kWh. Safe, reliable and intelligently controllable.
Advantages:
Scalable on demand: up to 50 units in parallel, covering 14.3kWh-716.8kWh
Fast charging and discharging: maximum discharge current of 200A for worry-free household power use
Ultimate safety: built-in aerosol fire extinguisher puts out fire automatically in 5s
Easy installation: 60% smaller volume and 25% lighter weight, saving time and effort, with bottom casters for easy movement
Long-lasting and reliable: 280Ah large-capacity LiFePO₄ cells, 8000+ cycles and a 10-year warranty
Low-temperature self-heating: wide operating temperature range from -20℃ to 55℃ (optional)
| 型号 | ZONERGY Block | 电池类型 | LiFePO₄ | 额定电量 | 14.336kWh |
| 工作电压/容量 | 51.2V/280Ah | 建议充/放电电流 | 140A (0.5C) | 最大充电电流 | 200A |
| 最大放电电流 | 200A | 峰值放电电流 | 300A (2mins, 25℃) | 放电深度 | 95% |
| 通讯方式 | CAN/RS485 | 循环寿命* | ≥8000次/10年质保 | 防护等级 | IP20 |
| 净重 | 114Kg | 尺寸[宽/深/高,毫米] | 435*233*857mm(无壁挂式支架) | 水平调节轮 | 1kg,80/80/80(选配) |
| 顶盖 | 2kg,422/232/60(选配) | 容量扩展 | 50 | 充电温度范围 | 0~55℃ |
| 放电温度范围 | -20~55℃ | wifi功能 | 内置WIFI模块;APP OTA功能 | 防火系统 | 内置气溶胶灭火器 |
| 安标认证 | UN38.3/CE-EMC/IEC62619 | 适配逆变器 | SMA/Schneider/Victron energy/Ingeteam/Solis/GoodWe/Growatt/Solplanet/Luxpower/DEYE/Apsystem etc. | ||
| *测试条件:0.2C充放电,25℃,95%DOD | |||||


