
Categories:ENERGY STORAGE - ZONERGY HOME PRO SERIES
Introduction:Customized for large villas and small industrial & commercial projects, it covers 7.1kWh to 255.72kWh. The intelligent stacking structure simplifies installation and maintenance with attractive appearance. Proven in the market with zero safety incidents over 5 years, it delivers fully independent power experience.
Advantages:
Scalable on demand: up to 12 banks in parallel, covering 7.1kWh-255.72kWh
Easy installation: wiring-free stackable design, a single person can install it easily in 30 minutes, saving time and effort
IP54 protection rating: suitable for both indoor and outdoor installation
Smart management: real-time battery health monitoring, remote fault diagnosis and one-click smart upgrade
| 型号 | Power P7 | Power P10 | Power P14 | Power P17 | Power P21 |
| 电池模组型号 | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| 电池模组数量 | 2 | 3 | 4 | 5 | 6 |
| 额定电量 | 7.10kWh | 10.66kWh | 14.21kWh | 17.76kWh | 21.31kWh |
| 可用电量 | 6.745kWh | 10.127kWh | 13.499kWh | 16.872kWh | 20.245kWh |
| 工作电压 | 168~216V | 252~324V | 336~432V | 420~540V | 504~648V |
| 额定电压 | 192V | 288V | 384V | 480V | 576V |
| 额定容量 | 37Ah | 37Ah | 37Ah | 37Ah | 37Ah |
| 最大持续充/放电功率* | 4.26kW | 6.39kW | 8.52kW | 10.65kW | 12.78kW |
| 放电深度(DOD) | 95% | 95% | 95% | 95% | 95% |
| 尺寸[宽/深/高,毫米] | 504/380/700 | 504/380/900 | 504/380/1100 | 504/380/1300 | 504/380/1500 |
| 净重[kg] | 105 | 146 | 187 | 228 | 269 |
| 充电温度范围 | 0~50℃ | ||||
| 放电温度范围 | -10~50℃ | ||||
| 通讯方式 | CAN/RS485 | ||||
| 循环寿命** | ≥6000次 | ||||
| 防护等级 | IP54 | ||||
| 电池模块名称 | HV9637 | ||||
| 容量扩展 | 最大支持12簇并机 | ||||
| 认证 | UL1973/CE-EMC/CE-RED/IEC62040/IEC62619/IEC62477/IEC63056/UKCA/ROHS/VDE2510-50/ISO14067/CEC/UN38.3/CEI-021 | ||||
| 适配逆变器 | Kostal/Ingeteam/Solis/GoodWe/Solplanet/Deye/Hoymiles/Solinteg/SINENG/Sinexcel/Kaco ect. | ||||
| *与逆变器通信时的最大连续放电/充电功率为0.6C | |||||
| **测试条件:0.2C充放电,25℃,95%DOD | |||||


