
Categories:ENERGY STORAGE - ZONERGY HOME PRO SERIES
Introduction:This high-voltage battery is designed for residential energy storage. Up to 12 banks can work in parallel with capacity from 7.68kWh to 276.48kWh. It supports 1C maximum discharge, with DC charging and discharging efficiency exceeding 97%. Flexible and quick installation plus intelligent energy management brings users unrestricted power supply.
Advantages:
Scalable on demand: up to 12 banks in parallel, covering 7.68kWh-276.48kWh
Ultimate safety: built-in aerosol fire extinguisher puts out fire automatically in 5s, with active pressure relief for explosion protection
High-efficiency balancing: modules can be freely mixed within three years
1C discharge: handles more impact loads and copes easily with power outages
Low-temperature self-heating: wide operating temperature range from -20℃ to 55℃ (optional)
Easy installation: wiring-free stackable design, a single person can install it easily in 30 minutes, saving time and effort
| 型号 | Power PZ7 | Power PZ11 | Power PZ15 | Power PZ19 | Power PZ23 |
| 电池模组型号 | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| 电池模组数量 | 2 | 3 | 4 | 5 | 6 |
| 标准电量 | 7.68 kWh | 11.52 kWh | 15.36 kWh | 19.2 kWh | 23.04 kWh |
| 可用电量 | 7.296 kWh | 10.944 kWh | 14.592 kWh | 18.24 kWh | 21.888 kWh |
| 工作电压 | 168~216V | 252~324V | 336~432V | 420~540V | 504~648V |
| 额定电压 | 192V | 288V | 384V | 480V | 576V |
| 额定容量 | 40Ah | 40Ah | 40Ah | 40Ah | 40Ah |
| 最大持续充/放电功率* | 7.68 kW | 11.52 kW | 15.36 kW | 19.2 kW | 23.04 kW |
| 放电深度(DOD) | 95% | 95% | 95% | 95% | 95% |
| 尺寸[宽/深/高,毫米] | 587/310/788 | 587/310/1009 | 587/310/1230 | 587/310/1451 | 587/310/1672 |
| 净重[kg] | 109.5 | 150 | 190.5 | 231 | 271.5 |
| 充电温度范围 | 0~55℃/-20~55℃(带加热功能) | ||||
| 放电温度范围 | -10~55℃/-20~55℃(带加热功能) | ||||
| 通讯方式 | CAN/RS485/RS232 | ||||
| 循环寿命** | ≥8000次 | ||||
| 防护等级 | IP55 | ||||
| 质保年限 | 10年 | ||||
| 加热功能 | PI加热(选配) | ||||
| 防火功能 | 气溶胶灭火器 | ||||
| OTA远程升级功能 | 具备 | ||||
| 电池模块名称 | HV9640 | ||||
| 容量扩展 | 最大支持12簇并机 | ||||
| 认证 | IEC62619/IEC63056/IEC62477/IEC62040/CE-EMC/VDE2510-50 | ||||
| 适配逆变器 | kostal/Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/DEYE/Hoymiles/SOLINTEG/Kaco ect. | ||||
| *与逆变器通信时的最大连续放电/充电功率为1C | |||||
| **测试条件:0.2C充放电,25℃,95%DOD | |||||


