
Categories:ENERGY STORAGE - ZONERGY HOME SAFE
Introduction:ZN2.5 is a low-voltage lithium battery for household energy storage. It allows up to 16 units in parallel, with capacity ranging from 2.56kWh to 40.96kWh for flexible configuration based on power consumption. With a 1.3C discharge rate, it delivers powerful energy supply for homes. High safety, high performance and high return on investment.
Advantages:
Scalable on demand: up to 16 units in parallel, covering 2.56kWh-40.96kWh
1.3C discharge: handles more impact loads and copes easily with power outages
Easy installation: 30% smaller volume for high space utilization, saving installation time and effort
Full protection: short-circuit lockout and surge resistance ensure all-round electrical safety
High-efficiency balancing: supports mixing modules at different SOC levels to protect battery life
Smart management: real-time battery health monitoring, remote fault diagnosis and one-click smart upgrade
| 型号 | ZN2.5 | 电池类型 | LiFePO₄ | 电池模块容量 | 2.56 kWh |
| 电池模块电压 | 25.6V | 电池模块容量 | 100 Ah | 电池模块充电电压 | 28.5V |
| 推荐充/放电电流 | 50A | 最大充电电流 | 75A | 最大放电电流 | 130A |
| 放电深度(DOD) | 90% | 循环寿命* | ≥6000 | 尺寸[宽/深/高,毫米] | 481/221/133 |
| 通讯 | CAN/RS485 | WiFi模组 | 选配 | 防护等级 | IP20 |
| 重量 | 23kg | 充电温度范围 | 0℃~+55℃ | 放电温度范围 | -20℃~+55℃ |
| 适配逆变器 | Steca/Sorotec/Must/Victron/Growatt/SRNE | 认证 | UN38.3/CE-EMC/IEC62619/ECE R10 | ||
| *测试条件:0.2C充放电,25℃,90%DOD | |||||


