
Categories:ENERGY STORAGE - ZONERGY HOME SAFE
Introduction:This low-voltage battery is developed for home energy storage. It supports up to 10 parallel units, with capacity adjustable between 5.12kWh and 51.2kWh according to household demand. High safety and long service life guarantee reliable power supply.
Advantages:
Scalable on demand: up to 10 units in parallel, covering 5.12kWh-51.2kWh
Low-temperature self-heating: wide operating temperature range from -20℃ to 55℃ (optional)
IP65 protection rating: withstands thunderstorms, rain and snow-melt and other harsh weather, with strong environmental adaptability
Easy installation: supports wall-mounted and floor-standing installation, with no site restrictions
High-efficiency balancing: supports mixing modules at extreme SOC levels of 0% and 100%
Full protection: short-circuit lockout and surge resistance ensure all-round safety in use
| 型号 | ZONERGY SAFE H5 | 电池类型 | LiFePO₄ | 额定电量 | 5.12 kWh |
| 工作电压 | 44.8~57.6V | 额定电压 | 51.2V | 额定容量 | 100Ah |
| 最大输出功率 | 3.84kW | 建议充放电倍率 | 0.5C | 建议充/放电电流 | 50A |
| 放电深度(DOD) | 90% | 净重 | 59kg | 尺寸[宽/深/高,毫米] | 574/600/228 |
| 充电温度范围 | 0~55℃/-20~55℃(带加热功能) | 放电温度范围 | -20~55℃ | 通讯方式 | CAN/RS485 |
| 循环寿命* | ≥6000次 | 防护等级 | IP65 | 容量扩展 | 最多并联10个模组 |
| 颜色 | 白色 | 警报 | 过充/过放/过流/过温/断路 | 监控防护 | 每个系统都有智能BMS,断路器嵌入系统 |
| 优势 | 可用于离网和并网模式,紧凑型设计,落地式或壁挂式 | 认证 | UN38.3/CE-EMC/IEC62619/IEC62040/UKCA/CEC | ||
| 适配逆变器 | SMA/Schneider/Victron energy/Ingeteam/Solis/GoodWe/Growatt/Solplanet/Luxpower/DEYE/Apsystem etc. | ||||
| *测试条件:0.2C充放电,25℃,95%DOD | |||||


