
Categories:ENERGY STORAGE - ZONERGY HOME SAFE
Introduction:Adopting an economical structure customized for homes and small businesses, it supports up to 50 parallel units with capacity from 5.12kWh to 256kWh. The 1C discharge rate provides strong power output. Long cycle life brings worry-free electricity usage.
Advantages:
Scalable on demand: up to 50 units in parallel, covering 5.12kWh-256kWh
1C discharge: handles more impact loads and copes easily with power outages
Low-temperature self-heating: wide operating temperature range from -20℃ to 55℃ (optional)
Easy installation: supports wall-mounted, floor-standing, stacked and RACK installation for high space utilization
Long-lasting and reliable: high-performance LiFePO₄ cells with 6000+ cycle life and a 10-year warranty
Full protection: short-circuit lockout and surge resistance ensure all-round electrical safety
| 型号 | ZN5.1C0 | 电池类型 | LiFePO₄ | 额定电量 | 5.12kWh |
| 额定容量 | 100Ah | 额定电压 | 51.2V | 工作电压 | 44.8~57.6V |
| 建议充/放电倍率 | 0.5C | 最大放电倍率 | 1C | 建议充/放电电流 | 50A |
| 最大充/放电电流 | 75A/100A | 峰值放电电流 | 110A(15s) | 放电深度(DOD) | 90% |
| 净重 | 49.9kg | 尺寸[宽/深/高,毫米] | 558/545/150 | 充电温度范围 | 0~55℃/-20~55℃(加热功能) |
| 放电温度范围 | -20~55℃ | 通讯方式 | CAN/RS485/RS232 | 循环寿命* | ≥6000次 |
| 防护等级 | IP20 | WiFi模块 | 选配 | 容量扩展 | 最多并联50个模组 |
| 认证 | UN38.3/CE-EMC/IEC62619/CEI-021 | 适配逆变器 | SMA/Schneider/Victron energy/Ingeteam/Solis/GoodWe/Growatt/Solplanet/Luxpower/DEYE/Apsystem etc. | ||
| *测试条件:0.2C充放电,25℃,90%DOD | |||||


