
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Residential full DC inverter heating and cooling unit with water-system cooling plus underfloor or radiator heating, better suited to northern households.
Advantages:
Water-system cooling with 7℃ supply water temperature, comfortable and free from air-conditioning syndrome
Two heating options, underfloor heating and radiators, better suited to northern regions
| Product Model | ASKLR-9/CBP | ASKLR-14/CBP | ASKLR-17/CBP | ASKLR-22/CBP | ASKLR-28 II/CBP | ASKLR-32 II/CBP | ASKLR-40 II/CBP | ||
| Power Supply | 220V~50Hz | 220V~50Hz | 220V/380V3N~50Hz | 220V/380V3N~50Hz | 3N 380V~50Hz | 3N 380V~50Hz | 3N 380V~50Hz | ||
| Rated Heating | Heating Capacity (W) | 9000 | 15000 | 18000 | 24000 | 28000 | 32000 | 40000 | |
| Power Input (W) | 2570 | 4347 | 5220 | 6956 | 8115 | 9300 | 11590 | ||
| COP(W/W) | 3.5 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | ||
| Nominal Heating | Heating Capacity (W) | 7800 | 11500 | 13600 | 16800 | 21000 | 24000 | 30000 | |
| Power Input (W) | 2988 | 4230 | 5000 | 6150 | 7720 | 8820 | 11030 | ||
| COP(W/W) | 2.61 | 2.72 | 2.72 | 2.73 | 2.72 | 2.72 | 2.72 | ||
| Low-Temperature Heating | Heating Capacity (W) | 6500 | 9800 | 11600 | 14500 | 18000 | 20600 | 25750 | |
| Power Input (W) | 2914 | 4550 | 5200 | 6502 | 8071 | 9230 | 11547 | ||
| COP(W/W) | 2.23 | 2.15 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | ||
| Rated Cooling | Cooling Capacity (W) | 5400 | 10500 | 12600 | 15000 | 18500 | 21140 | 26425 | |
| Power Input (W) | 2075 | 3680 | 4260 | 5320 | 6600 | 7550 | 9438 | ||
| EER(W/W) | 2.6 | 2.85 | 2.96 | 2.82 | 2.8 | 2.8 | 2.8 | ||
| IPLV(H) | 3.42 | 3.42 | 3.45 | 3.42 | 3.42 | 3.42 | 3.42 | ||
| IPLV(C) | 3.81 | 4.05 | 4.05 | 3.81 | 3.81 | 3.81 | 3.81 | ||
| APF | 3.12 | 3.12 | 3.12 | 3.13 | 3.12 | 3.12 | 3.12 | ||
| Max. Power Input (kW) | 3.57 | 5.8 | 6.7 | 6.9/8.6 | 9.8 | 11.2 | 14.0 | ||
| Max. Input Current (A) | 16.2 | 27.5 | 30.5/12.7 | 31.5/16.3 | 18.6 | 21.3 | 26.6 | ||
| Noise | Cooling | dB(A) | 58 | 61 | 62 | 63 | 63 | 63 | 63 |
| Heating | dB(A) | 58 | 62 | 63 | 64 | 64 | 64 | 64 | |
| Rated Water Flow | m3/h | 1.24 | 1.9 | 2.3 | 2.8 | 3.5 | 3.5 | 3.5 | |
| Water Inlet/Outlet Pipe Size | DN20 | DN25 | DN25 | DN32 | DN32 | DN32 | DN40 | ||
| Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
| Waterproof Rating | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
| Protection Against Electric Shock | Class I | Class I | Class I | Class I | Class I | Class I | Class I | ||
Rated heating conditions: outdoor dry/wet bulb temperature 7/6℃; nominal heating conditions: outdoor dry/wet bulb temperature -12/-13.5℃; low-temperature heating conditions: outdoor dry bulb temperature -20℃. Models, parameters and performance are subject to change due to product improvement without prior notice. Standards applied: GB/T25127.2-2020, GB37480-2019, GB/T19577-2015. If specifications change due to standard revisions or product improvement, the nameplate parameters shall prevail. | |||||||||


