
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Fixed-frequency air source heat pump water heater for ambient temperature conditions, for daily hot water in hotels, apartments, schools, hospitals, villas and residential communities.
Advantages:
◆ 24-hour constant-temperature circulation with instant hot water: the tank capacity is precisely calculated and configured to store the hot water needed within 24 hours, and multi-layer tank insulation keeps the water temperature drop below 3℃ over 24 hours, ensuring all-weather constant-temperature circulation and instant hot water.
◆ New control system for more stable operation: the intelligent control system monitors ambient temperature and tank temperature around the clock and automatically regulates unit operation to ensure a stable hot water supply, while a built-in leakage protection system makes operation safer and more reliable.
◆ Applications: hotels and apartments, school projects, hospitals, villas and residences, residential community facilities, etc.
| Model Series | Ambient-Temperature Air Source Heat Pump Water Heater (Top Air Discharge) | Ambient-Temperature Air Source Heat Pump Water Heater (Side Air Discharge) | |||||||
| Model (HP) | ASKFXRS-36II/A | ASKFXRS-54II/A | ASKFXRS-75II/A | ASKFXRS-90II/A | ASKFXRS-180II/A | ASKFXRS-9II/A-C | ASKFXRS-18II/A-C | ||
| Structure Type | Top Air Discharge | Top Air Discharge | Top Air Discharge | Top Air Discharge | Top Air Discharge | Side Air Discharge | Side Air Discharge | ||
| Inverter / Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | ||
| System Parameters | Power Supply | AC380V-3N/50HZ | AC380V-3N/50HZ | AC380V-3N/50HZ | AC380V-3N/50HZ | AC380V-3N/50HZ | 220VAC/50HZ | 380VAC/50HZ | |
| Refrigerant Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Max. Outlet Water Temperature (℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
|
Dry Bulb Temperature 20℃ Wet Bulb Temperature 15℃ Initial Water Temperature 15℃ Final Water Temperature 55℃ (Hot Water Condition) |
Heating Capacity (kW) | 38.5 | 52 | 74 | 90.3 | 182 | 11.4 | 19.5 | |
| Power Input (kW) | 8.73 | 11.65 | 16.4 | 20.3 | 40.6 | 2.47 | 4.21 | ||
| COP(W/W) | 4.41 | 4.46 | 4.5 | 4.45 | 4.48 | 4.62 | 4.63 | ||
| Max. Power Input (kW) | 14.5 | 18.5 | 26 | 28.4 | 62 | 3.723 | 6.6 | ||
| Max. Input Current (A) | 29.4 | 35 | 52 | 56.7 | 120.4 | 17 | 13.2 | ||
| Circulating Water Flow m³/h | 7.2 | 10 | 12.8 | 15.5 | 32 | 2 | 3.4 | ||
| Hot Water Output L/h | 830 | 1120 | 1590 | 1940 | 3912 | 245 | 420 | ||
| Noise dB(A) | ≤64.5 | ≤67 | ≤67 | ≤68 | ≤75 | ≤54 | ≤60 | ||
| Water-Side Pressure Loss (kPa) | 60 | 60 | 65 | 85 | 85 | 40 | 50 | ||
| Pipe Position | Right Side | Right Side | Rear Side | Rear Side | Rear Side | Right Side | Right Side | ||
| Connection Size | G1-1/2"(Male Thread) | G1-1/2"(Male Thread) | G2"(Male Thread) | 2"(DN50)(Flange) | 3"(DN80)(Flange) | G3/4"(Female Thread) | G1"(Female Thread) | ||
| Unit Dimensions (mm) | 1555×870×1362 | 1555×870×1382 | 1650×950×1480 | 2050×980×2340 | 2400×1300×2500 | 950×370×825 | 950×370×1360 | ||
| Unit Weight (kg) | 240 | 280 | 430 | 590 | 988 | 85 | 109 | ||
| Note: Performance parameters of the above series are test values measured under simulated conditions and are for reference only; actual parameters shall be subject to the product nameplate. Product appearance may be updated and images are for reference only; please refer to the actual product. | |||||||||


