
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Fixed-frequency air source heat pump water heater for ultra-low temperature conditions, delivering sufficient heat at -30℃ for hot water projects in cold regions.
Advantages:
◆ EVI vapor injection technology delivers strong heating at ultra-low temperatures: it obtains sufficient heat even at -30℃ to meet heating demands, covering more than 95% of the populated regions in China.
◆ The unit intelligently determines whether defrosting is needed according to operating conditions, avoiding unnecessary or failed defrost cycles and reducing efficiency loss at low temperatures; combined with the anti-frost coating, frost-free running time is extended by 50% compared with the previous generation of hot water products.
| Model (HP) | ASDKFXRS-18II/A | ASDKFXRS-36II/A | ASDKFXRS-54II/A | ASDKFXRS-90II/A | ASDKFXRS-180II/A | ||
| Structure Type | Top Air Discharge | Top Air Discharge | Top Air Discharge | Top Air Discharge | Top Air Discharge | ||
| Inverter / Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | Fixed-Frequency | ||
| System Parameters | Power Supply | AC380V-3N/50HZ | AC380V-3N/50HZ | AC380V-3N/50HZ | AC380V-3N/50HZ | AC380V-3N/50HZ | |
| Refrigerant Type | R410A | R410A | R410A | R410A | R410A | ||
| Max. Outlet Water Temperature (℃) | 60 | 60 | 60 | 60 | 60 | ||
| Dry Bulb Temperature 20℃ Wet Bulb Temperature 15℃ Initial Water Temperature 15℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 18.5 | 37 | 52 | 95 | 188 | |
| Power Input (kW) / Current (A) | 4.18 | 8.39 | 11.76 | 21.5 | 42.6 | ||
| COP(W/W) | 4.42 | 4.41 | 4.42 | 4.42 | 4.41 | ||
| Dry Bulb Temperature 7℃ Wet Bulb Temperature 6℃ Initial Water Temperature 9℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 15.00 | 30.00 | 42.50 | 85.00 | 156.00 | |
| Power Input (kW) / Current (A) | 4.05 | 8.08 | 11.50 | 22.90 | 42.50 | ||
| COP(W/W) | 3.70 | 3.71 | 3.70 | 3.71 | 3.67 | ||
| Dry Bulb Temperature -12℃ Wet Bulb Temperature -14℃ Initial Water Temperature 6℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 10.2 | 20.5 | 30 | 52 | 102 | |
| Power Input (kW) / Current (A) | 4.34 | 8.68 | 12.45 | 21.58 | 42.32 | ||
| COP(W/W) | 2.35 | 2.36 | 2.41 | 2.41 | 2.41 | ||
| Max. Power Input (kW) | 6.7 | 13.5 | 19 | 36 | 71 | ||
| Max. Input Current (A) | 12.5 | 25 | 34 | 65 | 131 | ||
| Rated Flow m³/h | 3.20 | 6.40 | 9.00 | 18.00 | 32.00 | ||
| Hot Water Output L/h | 398 | 795 | 1120 | 2042 | 4050 | ||
| Noise dB(A) | ≤65 | ≤67 | ≤67 | ≤69 | ≤75 | ||
| Water-Side Pressure Loss (kPa) | 54.00 | 60.00 | 75.00 | 90.00 | 120.00 | ||
| Pipe Position | Right Side | Right Side | Front Side | Rear Side | Right Side | ||
| Connection Size | G1"(Female Thread) | G1-1/2"(Male Thread) | G1-1/2"(Male Thread) | 2"(DN50)(Flange) | 3"(DN80)(Flange) | ||
| Unit Dimensions | (mm) | 880×830×1162 | 1555×870×1362 | 1500×860×1430 | 2050×980×2340 | 2400×1300×2500 | |
| Net Weight | (kg) | 139 | 270 | 308 | 595 | 1050 | |
| Note: Performance parameters of the above series are test values measured under simulated conditions and are for reference only; actual parameters shall be subject to the product nameplate. Product appearance may be updated and images are for reference only; please refer to the actual product. | |||||||


