
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Air source heat pump unit dedicated to swimming pools, with a titanium alloy heat exchanger resistant to pool water, for constant-temperature pool heating from villas and clubs to large pools.
Advantages:
◆ Leading technology: original constant-temperature technology plus a titanium alloy heat exchanger breaks free from traditional energy dependence for safer and more flexible heating.
◆ Energy saving and economical: annual energy efficiency ratio of 5.0 or above, running costs 70%-80% lower than a boiler, using air heat instead of fossil fuels.
◆ Extra-long service life: the titanium alloy resists corrosion and withstands pool water quality, with a service life significantly longer than conventional materials.
◆ Safe and intelligent: water-electricity separation design plus fully automatic constant temperature control eliminates leakage risk and requires no special operating skills.
◆ Fits all scenarios: from villas and clubs to large swimming pools, with flexible specifications to match requirements.
| Model | ASKYRS-400D | ASKYRS-050D | ASKYRS-100D | ASKYRS-250D | ASKYRS-500D | |
| Power Supply | 380V 3N ~ 50Hz | |||||
| Ambient Temperature Range | -7 ~ 43℃ | -30 ~ 43℃ | ||||
| Max. Outlet Water Temperature (℃) | 40 | 50 | ||||
| A:20/15℃ | Heating Capacity (kW) | 194 | 20 | 40 | 108 | 220 |
| W:26/28℃ | COP(W/W) | 5.23 | 5.83 | 5.86 | 5.79 | 5.76 |
| Power Input (kW) / Current (A) | 4 | 3.43 | 6.83 | 18.65 | 38.19 | |
| A:7/6℃ | Heating Capacity (kW) | / | 16 | 32 | 86 | 172 |
| W:26/28℃ | COP(W/W) | / | 4.63 | 4.61 | 4.62 | 4.63 |
| Power Input (kW) / Current (A) | / | 3.46 | 6.94 | 18.6 | 371 | |
| Noise | dB(A) | ≤72 | ≤60 | ≤64.5 | ≤69 | ≤72 |
| Rated Flow | m³/h | 83 | 8.6 | 17.2 | 46 | 90 |
| Water-Side Pressure Loss | kPa | 28 | 20 | 20 | 20 | 30 |
| Connection Size | / | 3"(DN80)(Flange) | G1-1/2"(Female Thread) | G2"(Female Thread) | 3"(DN80)(Flange) | 4"(DN100)(Flange) |
| Dimensions | mm | 2400×1300×2500 | 830×830×1162 | 1555×870×1362 | 2050×980×2270 | 2400×1300×2500 |
| Net Weight / Operating Weight | kg | 980/1180 | 130/156 | 250/300 | 600/720 | 1030/1236 |


