
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Commercial ambient-temperature heating and cooling unit providing heating and cooling in one machine, designed for solutions in southern regions.
Advantages:
Stable operation in low temperatures down to -15℃, designed specifically for heating and cooling solutions in southern regions
◉ -15℃ operation ◉ Multiple noise reduction ◉ AI intelligent defrost ◉ Modular combination
◆ One unit for both heating and cooling, saving investment in additional equipment
◆ Continuous and stable operation at -15℃
◆ Multiple noise reduction technologies for quiet operation that does not disturb neighbors
◆ AI intelligent defrost ensures accurate defrosting and reduces heat decay
◆ Modular combination: 1~16 units can be freely combined for easy capacity expansion and centralized control
| Model | ASKFXLR-80II/A | ASKFXLR-150II/A | |
| Ambient Temperature Range | Heating -15~25℃; Cooling 16~43℃ | ||
| Power Supply | 380V 3N ~ 50Hz | ||
| A:35/24℃ W:7℃ Nominal Cooling | Cooling Capacity (kW) | 66.6 | 133 |
| COP(W/W) | 3.38 | 3.38 | |
| Power Input (kW) / Current (A) | 19.7/38.8 | 39.4/77.6 | |
| A:7/6℃ W:45℃ Rated Heating | Heating Capacity (kW) | 71 | 142 |
| COP(W/W) | 3.36 | 3.36 | |
| Power Input (kW) / Current (A) | 21.1/41.6 | 42.2/83.3 | |
| CSPF | W/W | 3.87 | 3.88 |
| Max. Power Input | kW | 28 | 56 |
| Max. Input Current | A | 55 | 110 |
| Noise | dB(A) | ≤69 | ≤75 |
| Rated Flow | m3/h | 11.5 | 21.9 |
| Water-Side Pressure Loss | kPa | 50 | 50 |
| Connection Size | / | DN65 (Flange) | DN65 (Flange) |
| Product Dimensions | mm | 1960×960×2376 | 2300×1400×2550 |
| Weight | kg | 550 | 950 |


