
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Inverter low-temperature air source heat pump water heater running stably at -20℃, a commercial hot water solution for cold regions.
Advantages:
Commercial hot water solution for low-temperature regions
Wide operating range of -20℃~43℃
EVI vapor injection technology boosts low-temperature heating capacity by 30%
Multiple noise reduction technologies for quiet operation that does not disturb neighbors
AI intelligent defrost technology ensures accurate defrosting and reduces heat decay
Outlet water temperature up to 60℃
Grade 1 energy efficiency for greater energy savings
| Model (HP) | ASDKFXRS-9I/ABP-A | ASDKFXRS-20II/ABP-A | ASDKFXRS-24II/ABP-A | ASDKFXRS-40II/ABP-A | ASDKFXRS-45II/ABP-A | ||
| Ambient Temperature Range | -20℃~43℃ | -20℃~43℃ | -20℃~43℃ | -20℃~43℃ | -20℃~43℃ | ||
| System Parameters | Power Supply | AC 220V/50HZ | AC 380V-3N/50HZ | ||||
| Refrigerant Type | R32 | R410A | R410A | R410A | R410A | ||
| Dry Bulb Temperature 20℃ Wet Bulb Temperature 15℃ Initial Water Temperature 15℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 11.4 | 19.5 | 22.5 | 39.6 | 44.6 | |
| Power Input (kW) / Current (A) | 2.48 | 4.23 | 4.78 | 8.59 | 9.45 | ||
| COP(W/W) | 4.60 | 4.61 | 4.71 | 4.61 | 4.72 | ||
| Dry Bulb Temperature 7℃ Wet Bulb Temperature 6℃ Initial Water Temperature 9℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 9.2 | 15.7 | 18 | 32 | 34.5 | |
| Power Input (kW) / Current (A) | 2.53 | 4.31 | 4.85 | 8.86 | 9.30 | ||
| COP(W/W) | 3.63 | 3.64 | 3.71 | 3.61 | 3.71 | ||
| Dry Bulb Temperature -12℃ Wet Bulb Temperature -14℃ Initial Water Temperature 6℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 6.1 | 10.5 | 11.4 | 21.3 | 22.8 | |
| Power Input (kW) / Current (A) | 2.65 | 4.57 | 4.71 | 9.26 | 9.42 | ||
| COP(W/W) | 2.3 | 2.3 | 2.42 | 2.3 | 2.42 | ||
| Max. Power Input (kW) | 3.4 | 7.5 | 8.7 | 12 | 16 | ||
| Max. Input Current (A) | 15.5 | 16 | 17 | 25 | 34 | ||
| Rated Flow m³/h | 2 | 3.4 | 3.8 | 6.5 | 7.6 | ||
| Hot Water Output L/h | 245 | 420 | 472 | 817 | 956 | ||
| Noise dB(A) | ≤52 | ≤60 | ≤52.5 | ≤66 | 55 | ||
| Water-Side Pressure Loss (kPa) | 40 | 62 | 50 | 65 | 65 | ||
| Pipe Position | Right Side | Right Side | Right Side | Right Side | Right Side | ||
| Connection Size | G3/4"(Female Thread) | G1"(Female Thread) | G1"(Female Thread) | G1-1/2"(Male Thread) | G1-1/2"(Male Thread) | ||
| Unit Dimensions | (mm) | 950×370×825 | 700×700×980 | 790×790×1155 | 1555×870×1362 | 1500×840×1427 | |
| Net Weight | (kg) | 74 | 115 | 132 | 220 | 265 | |
| Note: Performance parameters of the above series are test values measured under simulated conditions and are for reference only; actual parameters shall be subject to the product nameplate. Product appearance may be updated and images are for reference only; please refer to the actual product. | |||||||


