
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Inverter ultra-low-temperature air source heat pump water heater running stably at -30℃, a commercial hot water solution for severely cold northern regions.
Advantages:
Commercial hot water solution for severely cold northern regions
Ultra-wide operating range of -30℃~43℃
EVI vapor injection technology boosts low-temperature heating capacity by 30%
Multiple noise reduction technologies for quiet operation that does not disturb neighbors
AI intelligent defrost technology ensures accurate defrosting and reduces heat decay
Outlet water temperature up to 60℃
Grade 1 energy efficiency for greater energy savings
| Model (HP) | ASDKFXRS-16II/ABP | ASDKFXRS-22II/ABP | ASDKFXRS-45II/ABP | ASDKFXRS-55II/ABP | ASDKFXRS-80II/ABP | ||
| Ambient Temperature Range | -30℃~43℃ | -30℃~43℃ | -30℃~43℃ | -30℃~43℃ | -30℃~43℃ | ||
| System Parameters | Power Supply | AC 220V/50HZ | AC 380V-3N/50HZ | ||||
| Refrigerant Type | R410A | R410A | R410A | R410A | R410A | ||
| Dry Bulb Temperature 20℃ Wet Bulb Temperature 15℃ Initial Water Temperature 15℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 16 | 22 | 44.5 | 55 | 78 | |
| Power Input (kW) / Current (A) | 3.46 | 4.76 | 9.65 | 11.90 | 16.45 | ||
| COP(W/W) | 4.62 | 4.62 | 4.61 | 4.62 | 4.74 | ||
| Dry Bulb Temperature 7℃ Wet Bulb Temperature 6℃ Initial Water Temperature 9℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 12.9 | 17.6 | 34.5 | 44.1 | 62 | |
| Power Input (kW) / Current (A) | 3.47 | 4.78 | 9.32 | 11.82 | 16.7 | ||
| COP(W/W) | 3.72 | 3.68 | 3.7 | 3.73 | 3.72 | ||
| Dry Bulb Temperature -12℃ Wet Bulb Temperature -14℃ Initial Water Temperature 6℃ Final Water Temperature 55℃ (Hot Water Condition) | Heating Capacity (kW) | 8.7 | 13 | 25 | 30 | 42 | |
| Power Input (kW) / Current (A) | 3.4 | 5.39 | 10.29 | 12.35 | 16.8 | ||
| COP(W/W) | 2.41 | 2.41 | 2.43 | 2.43 | 2.5 | ||
| Max. Power Input (kW) | 4.2 | 8.7 | 13 | 18 | 22 | ||
| Max. Input Current (A) | 18.5 | 17 | 26 | 31 | 35 | ||
| Rated Flow m³/h | 2.5 | 3.2 | 6.8 | 9.4 | 13.4 | ||
| Hot Water Output L/h | 345 | 472 | 956 | 1182 | 1635 | ||
| Noise dB(A) | ≤54 | ≤62 | ≤66 | ≤69 | ≤68 | ||
| Water-Side Pressure Loss (kPa) | 60 | 70 | 80 | 80 | 65 | ||
| Pipe Position | Right Side | Right Side | Right Side | Right Side | Rear Side | ||
| Connection Size | G1"(Female Thread) | G1"(Female Thread) | R1-1/4"(Male Thread) | R1-1/2"(Male Thread) | G2"(Male Thread) | ||
| Unit Dimensions | (mm) | 700×700×980 | 985×400×1020 | 1130×430×1555 | 1200×570×1665 | 1650×950×1480 | |
| Weight | (kg) | 106 | 112 | 203 | 270 | 400 | |
| Note: Performance parameters of the above series are test values measured under simulated conditions and are for reference only; actual parameters shall be subject to the product nameplate. Product appearance may be updated and images are for reference only; please refer to the actual product. | |||||||


