
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Ultra-low-temperature inverter cascade heat pump unit operating at -40℃ with high-temperature hot water output, for heating and hot water projects in extremely cold regions.
Advantages:
With ultra-low-temperature operating capability, high efficiency and stability, precise temperature control, environmental friendliness and energy savings, low-noise operation, strong heating capacity and a high COP value, the ASK -40℃ cascade unit is an ideal choice for heating under extreme low-temperature conditions.
| Model | DKFXRS-10Ⅱ/FD | DKFXRS-15Ⅱ/FD | DKFXRS-30Ⅱ/FD | DKFXRS-60Ⅱ/FD | |
| Power Supply | 380V/3N/50HZ | 380V/3N/50HZ | 380V/3N/50HZ | 380V/3N/50HZ | |
| Protection Against Electric Shock | Class Ⅰ | Class Ⅰ | Class Ⅰ | Class Ⅰ | |
| Protection Rating | IPX4 | IPX4 | IPX4 | IPX4 | |
| Heating Capacity (Ambient 7℃/6℃) | kW | 32.5 | 42.9 | 83.6 | 158.2 |
| Heating Power Input | kW | 12.5 | 16.5 | 32.1 | 60.8 |
| Outlet Water Temperature (Standard Condition) | ℃ | 55-70 | 55-70 | 55-70 | 55-70 |
| COP | / | 2.6 | 2.6 | 2.6 | 2.6 |
| Heating Capacity (Ambient -12℃) | kW | 28.3 | 37.2 | 82.5 | 125.5 |
| Heating Power Input | kW | 12.5 | 16.5 | 36.5 | 55.5 |
| Outlet Water Temperature (Standard Condition) | ℃ | 55-70 | 55-70 | 55-70 | 55-70 |
| COP | / | 2.26 | 2.26 | 2.26 | 2.26 |
| Heating Capacity (Ambient -30℃) | kW | 19.9 | 27.1 | 58.5 | 96.9 |
| Heating Power Input | kW | 10.5 | 14.3 | 30.9 | 51 |
| Outlet Water Temperature (Standard Condition) | ℃ | 55-70 | 55-70 | 55-70 | 55-70 |
| COP | / | 1.9 | 1.9 | 1.9 | 1.9 |
| Max. Operating Current | A | 28.5 | 33 | 76 | 120 |
| Max. Outlet Water Temperature | ℃ | 75 | 75 | 75 | 75 |
| Rated Circulating Water Flow | m³/h | 6 | 8.5 | 15 | 23 |
| Water-Side Pressure Loss | KPa | 60 | 60 | 60 | 60 |
| Circulating Water Pipe Diameter | / | DN50 | DN50 | DN50 | DN65 |
| Max. Discharge/Suction Pressure | Mpa | 3.0/0.75 | 3.0/0.75 | 3.0/0.75 | 3.0/0.75 |
| Noise | dB(A) | ≤70 | ≤70 | ≤72 | ≤75 |
| Refrigerant | Type/kg | Mixed Refrigerant / R410A | Mixed Refrigerant / R410A | Mixed Refrigerant / R410A | Mixed Refrigerant / R410A |
| Unit Type | / | DC Inverter | DC Inverter | DC Inverter | DC Inverter |
| Heating Ambient Temperature Range | ℃ | -80 | -80 | -80 | -80 |
| Dimensions (L*W*H) | mm | 1750×850×1780 | 1750×850×1780 | 2380×1080×2000 | 2750×1300×2480 |
| Weight | Kg | 400 | 500 | 1050 | 1980 |
| Note: Performance parameters of the above series are test values measured under simulated conditions and are for reference only; actual parameters shall be subject to the product nameplate. Product appearance may be updated and images are for reference only; please refer to the actual product. | |||||


