
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Commercial top air discharge fixed-frequency heating and cooling unit, modularly combinable from 1 to 16 units, for centralized heating and cooling of large commercial spaces.
Advantages:
Stable operation in extreme environments down to -38℃, a large-scale heating & cooling solution for severely cold regions
◉ -35℃ operation ◉ Grade 1 energy efficiency ◉ Vapor injection ◉ AI intelligent defrost ◉ Modular combination
◆ -35℃~43℃: continuous and stable operation across a wide climate range
◆ Vapor injection technology ensures ultra-low-temperature operation and boosts low-temperature heating capacity by 30%
◆ Grade 1 energy efficiency: lower running costs
◆ Multiple noise reduction technologies for quiet operation that does not disturb neighbors
◆ AI intelligent defrost ensures accurate defrosting and reduces heat decay
◆ Modular combination: 1~16 units can be freely combined for easy capacity expansion and centralized control
| Model | ASDKFXLR-36II/A | ASDKFXLR-45II/A | ASDKFXLR-80II/A | ASDKFXLR-160II/A | ASDKFXLR-160II/A1 | ASDKFXLR-330II/A | |
| Structure Type | Top Air Discharge | Top Air Discharge | Top Air Discharge | Top Air Discharge | Top Air Discharge | Top Air Discharge | |
| Energy Efficiency Grade | Grade 1 | Grade 1 | Grade 1 | Grade 1 | Grade 1 | Grade 1 | |
| Power Supply | 3N~380V 50Hz | ||||||
| Ambient Temperature Range | Heating -35~25℃; Cooling 16~43℃ | ||||||
| A:7/6℃ W:45℃ Rated Heating | Heating Capacity (kW) | 32.7 | 45 | 86 | 153 | 168 | 332 |
| COP(W/W) | 3.60 | 3.52 | 3.51 | 3.35 | 3.68 | 3.52 | |
| Power Input (kW) / Current (A) | 9.09/17.8 | 12.8/26.1 | 24.50/46.31 | 45.7/85.7 | 45.7/86.8 | 94.3/183 | |
| A:-12/-13.5℃ W:41℃ Nominal Heating | Heating Capacity (kW) | 20.5 | 31 | 55 | 112 | 114 | 224 |
| COP(W/W) | 2.45 | 2.60 | 2.46 | 2.62 | 2.53 | 2.63 | |
| Power Input (kW) / Current (A) | 8.36/15.83 | 11.9/24 | 22.36/45.9 | 42.7/80.1 | 45/84 | 85.2/164 | |
| A:-12/-13.5℃ W:55℃ Nominal Heating | Heating Capacity (kW) | 21.3 | 31.8 | 56 | 116 | 116 | 232 |
| COP(W/W) | 1.96 | 2.05 | 1.95 | 2.12 | 2.05 | 2.14 | |
| Power Input (kW) / Current (A) | 10.87/21.2 | 15.5/30.2 | 28.5/55.6 | 54.8/102.8 | 56.6/110.5 | 108.4/208 | |
| A:-20/-℃ W:50℃ Low-Temperature Heating | Heating Capacity (kW) | 17.3 | 25.2 | 46 | 98 | 100 | 210 |
| COP(W/W) | 1.81 | 1.82 | 1.85 | 1.91 | 1.93 | 1.98 | |
| Power Input (kW) / Current (A) | 9.56 | 13.85 | 24.86 | 51.3 | 51.8 | 106.1 | |
| A:35/24℃ W:7℃ Nominal Cooling | Cooling Capacity (kW) | 23.2 | 35 | 65 | 126 | 130 | 286 |
| EER(W/W) | 2.78 | 2.75 | 2.73 | 2.92 | 2.79 | 3.37 | |
| Power Input (kW) / Current (A) | 8.35/15.81 | 12.73/26.5 | 23.8/47 | 43.2/81 | 46.6/91 | 84.9/167 | |
| HSPF(35/41/50℃) | W/W | 3.27/3.02/2.65 | 3.23/3.06/2.61 | 3.27/3.11/2.72 | 3.32/3.13/2.71 | 3.37/3.15/2.68 | 3.33/3.16/2.72 |
| APF | W/W | 3.02 | 3.06 | 3.11 | 3.13 | 3.15 | 3.16 |
| Max. Power Input | KW | 13.5 | 19 | 36 | 71 | 71 | 140 |
| Max. Input Current | A | 25 | 34 | 65 | 131 | 131 | 260 |
| Rated Flow | m3/h | 4 | 6.4 | 11.2 | 21.7 | 22.4 | 46.6 |
| Water-Side Pressure Loss | kPa | 60 | 45 | 45 | 50 | 70 | 55 |
| Connection Size | / | R1-1/4"(Male Thread) | G1-1/2"(Male Thread) | DN65 (Flange) | DN65 (Flange) | DN65 (Flange) | DN100 (Flange) |
| Product Dimensions | mm | 1555×870×1362 | 1500×860×1430 | 1955×960×2230 | 2300×1400×2550 | 2400×1300×2500 | 2730×2350×2550 |
| Weight | kg | 270 | 270 | 560 | 980 | 1040 | 1980 |
| Note: Performance parameters of the above series are test values measured under simulated conditions and are for reference only; actual parameters shall be subject to the product nameplate. Product appearance may be updated and images are for reference only; please refer to the actual product. | |||||||


