
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Commercial top air discharge DC inverter heating and cooling unit, modularly combinable from 1 to 16 units, for centralized heating and cooling of large spaces in severely cold regions.
Advantages:
Stable operation in extreme environments down to -38℃, a large-scale heating & cooling solution for severely cold regions
◉ -38℃ operation ◉ Grade 1 energy efficiency ◉ Vapor injection ◉ DC inverter ◉ AI intelligent defrost ◉ Modular combination
◆ -38℃~48℃: continuous and stable operation across a wide climate range
◆ Vapor injection technology ensures ultra-low-temperature operation and boosts low-temperature heating capacity by 30%
◆ DC inverter technology for efficient, quiet and energy-saving operation
◆ Grade 1 energy efficiency: lower running costs
◆ Multiple noise reduction technologies for quiet operation that does not disturb neighbors
◆ AI intelligent defrost ensures accurate defrosting and reduces heat decay
◆ Modular combination: 1~16 units can be freely combined for easy capacity expansion and centralized control
| Model | ASDKFXLR-65II/ABP | ASDKFXLR-80II/ABP | ASDKFXLR-160II/ABP | |
| Structure Type | Top Air Discharge | Top Air Discharge | Top Air Discharge | |
| Energy Efficiency Grade | Grade 1 | Grade 1 | Grade 1 | |
| Ambient Temperature Range | Heating -38~35℃; Cooling 16~48℃ | |||
| Power Supply | 3N ~ 380V 50Hz | |||
| A:7/6℃ W:45℃ Rated Heating | Heating Capacity (kW) | 64 (22.6~74.2) | 90 (30~100) | 180 (60.5~198.1) |
| COP(W/W) | 3.45 (3.15~4.05) | 3.48 (3.1~4.0) | 3.45 (3.20~4.05) | |
| Power Input (kW) | 18.55 (5.6~23.6) | 25.86 (7.5~32.3) | 52.17 (14.9~61.9) | |
| A:-12/-13.5℃ W:41℃ Nominal Heating | Heating Capacity (kW) | 43 (15.8~52.7) | 60 (20~68) | 120 (40.2~134.3) |
| COP(W/W) | 2.56 (2.37~2.92) | 2.55 (2.4~2.95) | 2.57 (2.42~2.94) | |
| Power Input (kW) | 16.79 (5.4~22.3) | 23.53 (6.8~28.3) | 46.69 (13.7~55.5) | |
| A:-20/-℃ W:41℃ Low-Temperature Heating | Heating Capacity (kW) | 37 (13.7~45.8) | 52 (17~59) | 105 (36.2~112.7) |
| COP(W/W) | 2.12 (1.98~2.37) | 2.15 (2.0~2.36) | 2.16 (2.01~2.38) | |
| Power Input (kW) | 17.45 (5.7~23.2) | 24.19 (7.2~29.5) | 48.61 (15.2~56.1) | |
| A:35/24℃ W:7℃ Nominal Cooling | Cooling Capacity (kW) | 46 (15.1~51.6) | 68 (22~78) | 135 (45.8~155.3) |
| EER(W/W) | 2.75 (2.33~2.96) | 2.92 (2.4~3.1) | 2.73 (2.30~2.95) | |
| Power Input (kW) | 16.72 (5.2~22.2) | 23.3 (7.1~32.5) | 49.45 (15.5~67.5) | |
| PLV(H)(41℃) | W/W | 3.22 | 3.24 | 3.25 |
| Annual Performance Factor | APF | 3.38 | 3.41 | 3.42 |
| Max. Power Input | KW | 26 | 40 | 79 |
| Max. Input Current | A | 52 | 70 | 140 |
| Noise | dB(A) | 68/68 (64-72) | 66/67 (60-70) | 70/71 (68-75) |
| Rated Flow | m3/h | 8 | 11.7 | 23.2 |
| Water-Side Pressure Loss | kPa | 45 | 45 | 50 |
| Connection Size | / | G2''(Male Thread) | DN65 (Flange) | DN65 (Flange) |
| Product Dimensions | mm | 1650×950×1480 | 1955×960×2230 | 2400×1300×2400 |
| Weight | kg | 446 | 560 | 980 |
| Note: Performance parameters of the above series are test values measured under simulated conditions and are for reference only; actual parameters shall be subject to the product nameplate. Product appearance may be updated and images are for reference only; please refer to the actual product. | ||||


