
Categories:HEAT PUMP - Air Source Heat Pump
Introduction:Commercial side air discharge quiet heating and cooling unit with a small footprint and low noise, for commercial sites with limited space and strict noise requirements.
Advantages:
Small footprint, ultra-quiet, ultra-efficient and smarter, a large-scale heating & cooling solution for severely cold regions
◉ -38℃ operation (60 HP only) ◉ Grade 1 energy efficiency ◉ Vapor injection ◉ DC inverter (60 HP only) ◉ 12-fold noise reduction ◉ AI intelligent defrost ◉ Modular combination
◆ Small installation footprint: the side air discharge design takes up less space and can be arranged along the perimeter of a residential area ◆ 12-fold noise reduction technology: extremely quiet and does not disturb residents ◆ Grade 1 energy efficiency for both heating and cooling: lower running costs
◆ Continuous and stable operation in extreme cold down to -38℃ (60 HP only) ◆ Vapor injection technology ensures ultra-low-temperature operation and boosts low-temperature heating capacity by 30%
◆ DC inverter technology for efficient, quiet and energy-saving operation (60 HP only) ◆ AI intelligent defrost ensures accurate defrosting and reduces heat decay
◆ Modular combination: 1~16 units can be freely combined for easy capacity expansion and centralized control ◆ Grade 1 energy efficiency: lower running costs
| Model | ASDKFXLR-80II/A-C | ASDKFXLR-160II/ABP-C | |
| Structure Type | Side Air Discharge | ||
| Energy Efficiency Grade | Grade 1 | ||
| Power Supply | 380V 3N ~ 50Hz | ||
| Ambient Temperature Range | Heating -35~25℃; Cooling 16~43℃ | Heating -38~35℃; Cooling 16~48℃ | |
| Rated Heating A:7/6℃ W:45℃ | Heating Capacity (kW) | 86 | 180(60.5~198.1) |
| COP(W/W) | 3.51 | 3.45 | |
| Power Input (kW) | 24.50 | 52.17 | |
| Nominal Heating A:-12/-13.5℃ W:41℃ | Heating Capacity (kW) | 55 | 120(40.2~134.3) |
| COP(W/W) | 2.46 | 2.57 | |
| Power Input (kW) | 22.36 | 46.69 | |
| Nominal Cooling A:35/24℃ W:7℃ | Cooling Capacity (kW) | 65 | 137(45.8~155.3) |
| EER(W/W) | 2.73 | 2.93 | |
| Power Input (kW) | 23.80 | 46.76 | |
| IPLV(H)(41℃) | W/W | 2.82 | 3.25 |
| Max. Power Input | KW | 36 | 79 |
| Max. Input Current | A | 65 | 140 |
| Noise | dB(A) | ≤65 | 65/66(62-69) |
| Rated Flow | m³/h | 11.2 | 23.2 |
| Water-Side Pressure Loss | kPa | 45 | 50 |
| Connection Size | / | G2"(Male) | DN65 (Flange) |
| Product Dimensions | mm | 1660×760×2420 | 2560×1100×2615 |
| Weight | kg | 630/756 | 1160/1400 |
| Note: Performance parameters of the above series are test values measured under simulated conditions and are for reference only; actual parameters shall be subject to the product nameplate. Product appearance may be updated and images are for reference only; please refer to the actual product. | |||


